Saskatoon Goldfins Relay Club Records
Short Course Meters
Girls 10 & Under SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 02:02.12 | April 8, 2001 | R. Toni, J. Traves, K. Key, B. Harley |
400 Free Relay | 06:08.94 | January 9, 1997 | Goldfins |
200 Medley Relay | 02:27.10 | March 1, 1986 | Goldfins (Provincial Record) |
400 Medley Relay | 06:08.74 | Jan 29, 2016 | R. Burwell, S. Magus, A. Furmanic, Ana Wulff |
Girls 11-12 SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:57.46 | March 13, 2014 | M. Burwell, E. Stewart, M. Siemens, A. DeCoteau |
400 Free Relay | 04:35.03 | October 24, 2025 | A. Aubut, A.Gauld, M. Gotto, S. Baron |
200 Medley Relay | 02:10.74 | March 13, 2014 | E. Stewart, M. Siemens, A. DeCoteau, M. Burwell |
400 Medley Relay | 05:03.22 | October 24, 2025 | A.Aubut, A. Gauld, Z. Gursky, M. Gotto |
800 Free Relay | N/A | N/A | N/A |
Girls 13-14 SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:51:49 | March 17, 2016 | A. Decoteau, E. Stewart, M. Ryan, M. Burwell |
400 Free Relay | 04:10.84 | December 15, 2022 | S. Benning, N. Godbout, V. Darling, I. Magus |
200 Medley Relay | 02:02.20 | March 11, 2016 | E. Stewart, A. Bennett, A. DeCoteau, M. Burwell (Provincial Record) |
400 Medley Relay | 04:49.06 | December 15, 2022 | I. Magus, V. Darling, S. Benning, N. Godbout |
800 Free Relay | N/A | N/A | N/A |
Girls 15 & Over SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:48.58 | March 19, 2009 | K. Chernoff, D. Matthews, A. Feraro, B. Harley |
400 Free Relay | 03:52.88 | November 28, 2008 | D. Matthews, B. Robson, B. Harley, K. Chernoff |
200 Medley Relay | 02:00.01 | December 14, 2023 | J. Szutiak, A. Gebhardt, I. Magus, R. Mourre |
400 Medley Relay | 04:17.09 | November 30, 2008 | B. Robson, B. Harley, K. Chernoff, D. Matthews |
800 Free Relay | 8:39.56 | November 29, 2008 | B. Robson, K. Chernoff, B. Harley, D. Matthews |
boys 10 & Under SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 02:19.71 | March 1, 2001 | A. Szmigielski, A. Ambulgekar, B. Love, P. Cowan |
400 Free Relay | 05:49.10 | January 29, 1998 | Goldfins |
200 Medley Relay | 02:29.61 | March 1, 1991 | Goldfins |
400 Medley Relay | 06:24.99 | January 29, 1998 | Goldfins |
800 Free Relay | N/A | N/A | N/A |
boys 11-12 SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:58.69 | March 1, 1993 | Goldfins |
400 Free Relay | 4:43.03 | February 5, 2016 | B. Baker, N. Vong, R. Munoz, J. Bilous |
200 Medley Relay | 02:14.35 | March 1, 1993 | Goldfins |
400 Medley Relay | 04:50.00 | March 1, 1993 | Goldfins (Provincial Record) |
800 Free Relay | N/A | N/A | N/A |
boys 13-14 SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:43.76 | March 1, 1995 | Goldfins |
400 Free Relay | 3:56.40 | November 29, 2001 | J. McKnight, K. Szmigielski, B. Hankewich, T. Seibel |
200 Medley Relay | 01:58.79 | December 2, 2010 | D. Mastromatteo, E. Fenyes, A. Benkic, L. Fisher |
400 Medley Relay | 04:27.22 | November 28, 2002 | C. Miazga, K. Szmigielski, J. Saganski, D. Gilchrist |
800 Free Relay | N/A | N/A | N/A |
boys 15 & Over SC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:35.95 | February 17, 2005 | B. Hankewich, J. Saganski, B. Hankewich, K. Saganski |
400 Free Relay | 3:29.91 | February 17, 2005 | B. Hankewich, J. McKnight, C. Miazga, B. Hankewich |
200 Medley Relay | 01:42.76 | June 26, 2021 | B. Tierney, B. Hemeon, E. Hemeon, J. Bilous (Provincial Record) |
400 Medley Relay | 03:48.02 | December 1, 2001 | T. Coulman, R. Boucher, C. Hankewich, K. Saganski |
800 Free Relay | 7:45.18 | December 6, 1996 | R. Keesey, K. Doiron, R. Janes, S. Flood (Provincial Record) |
Saskatoon Goldfins Relay Club Records
Long Course Meters
girls 10 & Under LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 02:14.66 | July 1, 1986 | Goldfins (Provincial Record) |
400 Free Relay | 05:16.67 | June 10, 2016 | E. Park, A. Wulff, N. Ryan, R. Burwell |
200 Medley Relay | 02:28.93 | July 1, 1986 | Goldfins (Provincial Record) |
400 Medley Relay | 05:54.94 | July 1, 1985 | Saskatoon Goldfins (Provincial Record) |
800 Free Relay | N/A | N/A | N/A |
girls 11-12 LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 02:03.51 | May 29, 2025 | X. Lin, A. Aubut, S. Goodwin, Y. Liu |
400 Free Relay | 04:31.51 | April 18, 2026 | A. Gauld, S. Baron, M. Gotto, A. Aubut |
200 Medley Relay | 02:13.59 | July 12, 2026 | Z. Gursky, BA. Nguyen, E. Reiter, M. Gotto |
400 Medley Relay | 05:04.07 | April 19, 2026 | A. Aubut, A. Gauld, D. Wigness, M. Gotto |
800 Free Relay | 10:04.97 | March 24, 2018 | E. Park, N. Ryan, S. Magus, A. Penner |
girls 13-14 LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:54.16 | July 2, 2015 | M. Burwell, E. Stewart, M. Siemens, A. DeCoteau |
400 Free Relay | 04:13.64 | July 29, 2015 | M. Burwell, E. Stewart, M. Siemens, A. DeCoteau |
200 Medley Relay | 02:05.43 | July 15, 2015 | E. Stewart, M. Siemens, A. DeCoteau, M. Burwell (Provincial Record) |
400 Medley Relay | 04:39.76 | August 8, 2015 | E. Stewart, M. Siemens, A. DeCoteau, M. Burwell (Provincial Record) |
800 Free Relay | N/A | N/A | N/A |
girls 15 & Over LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:51.19 | March 7, 2024 | J. Szutiak, K. Chernoff, V. Darling, I. Magus |
400 Free Relay | 03:59.83 | May 22, 2009 | D. Matthews, K. Chernoff, E. Harley, B. Stewart |
200 Medley Relay | 02:02:05 | March 7, 2024 | J. Szutiak, A. Gerbhardt, I. Magus, E. Darling |
400 Medley Relay | 04:26.89 | May 24, 2009 | D. Matthews, E. Harley, K. Chernoff, B. Stewart |
800 Free Relay | 08:52.02 | May 23, 2009 | D. Matthews, K. Chernoff, B. Harley, R. Gay |
Boys 10 & Under LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 02:24.84 | June 2, 2000 | P. Cowan, C. Miazga, M. Gore-Hickman, A. Szmigielski |
400 Free Relay | 5:41.42 | May 18, 2001 | J. Howlett, J. Siewert, L. Baldo, B. Love |
200 Medley Relay | 02:43.78 | March 24, 2001 | P. Cowan, B. Love, A. Ambulgekar, A. Szmigielski |
400 Medley Relay | N/A | N/A | N/A |
800 Free Relay | N/A | N/A | N/A |
Boys 11-12 LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:56.75 | April 1, 1993 | Goldfins |
400 Free Relay | 4:42.48 | May 18, 2001 | D. Gilchrist, J. Saganski, C. Miazga, G. Muszkie |
200 Medley Relay | 02:11.41 | April 1, 1993 | Goldfins |
400 Medley Relay | 5:17.26 | May 18, 2001 | Goldfins |
800 Free Relay | N/A | N/A | N/A |
Boys 13-14 LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:48.99 | July 5, 2007 | M. Benkic, C. Miazga, A. Makosiej, C. Flysak |
400 Free Relay | 4:02. 97 | May 27, 2005 | L. Baldo, B. Blondeau, A. Moshynskyy, J. Siewert |
200 Medley Relay | 02:02. 07 | July 5, 2007 | M. Benkic, C. Flysak, A. Mastromattteo, A. Makosiej |
400 Medley Relay | 4:40.24 | July 18, 2006 | M. Benkic, C. Flysak, A. Moshynskyy, A. Makosiej |
800 Free Relay | N/A | N/A | N/A |
Boys 15 & Over LC
Relay Type | Time | Date | Swimmers Names |
|---|---|---|---|
200 Free Relay | 01:37.00 | August 14, 2001 | T. Coulman, C. Hankewich, R. Boucher, K. Saganski |
400 Free Relay | 3:31.11 | July 27, 2006 | C. Hankewich, B. Hankewich, B. Hankewich, J. Saganski |
200 Medley Relay | 01:46.55 | June 27, 2002 | T. Coulman, R. Boucher, C. Hankewich, K. Saganski |
400 Medley Relay | 3:57.67 | July 20, 2011 | M. Mastromatteo, M. Benkic, P. Cowan, A. Makosiej |
800 Free Relay | 7:49.05 | May 14, 2004 | C. Hankewich, B. Hankewich, B. Hankewich, J. McKnight |